Awards and Recognition
Awards
New Major Grants
Issued Patents
Name | Title | Date | Patent No. |
Boland Thomas | Magnetic Cell Separation through Inkjet Printing | 9/2/2011 | 9,034,589 |
Deemer Eva | Analytical Technique for Measuring Bound Glycerides in a Biodiesal Composition | 4/6/2009 | 8,476,075 |
Murr Lawrence | Reticulated Mesh Arrays and Dissimilar Array Monoliths by Addictive Layered MAnufacturing Using Electron and Laser Beam Melting | 2/15/2010 | 8,828,311 |
Nazarian Soheil | Movable Seismic Pavement Analyzer: A Device for Monitoring Pavement Conditions | 1/1/2001 | 5,614,670 |
Polette Lori | Improved Color Compositions and Methods of Manufacture | 2/10/2005 | 7,425,235 |
Polette Lori | Color Compositions | 2/18/2003 | 7,052,541 |
Polette Lori | Color Compositions | 2/18/2003 | 7,429,294 |
Refaei Mohd | A Chiral Organic Compound for Use in Chromotagrphy Columns | 1/1/2001 | 8,187,468 |
Siadati Mohammad | Preparation of Amorphous Sulfide Sieves | 10/17/2001 | 7,132,386 |
Tandon Vivek | System and Method for Field Testing a Tack Coat Layer | 10/2/2003 | 7,162,929 |
Vargas Hernandez Noe | Table Board-Partition | 3/9/2010 | 8,539,888 |
Wicker Ryan | Methods and Systems for Rapid Prototyping of High Density Circuits | 4/22/2004 | 7,419,630 |
Wicker Ryan | Hydrogel Constructs using Stereolithography | 4/12/2004 | 8,197,743 |
Wicker Ryan | Hydrogel Constructs using Stereolithography | 4/12/2004 | 7,780,897 |
Wicker Ryan | Methods and Systems for Integrating Fluid Dispensing Technology with Stereolithography | 8/6/2004 | 7,658,603 |
Wicker Ryan | Methods and Systems for Integrating Fluid Dispensing Technology with Stereolithography | 8/6/2004 | 8,252,223 |
Wicker Ryan | Multi-Material Stereolithography | 12/1/2003 | 7,556,490 |
Wicker Ryan | Multi-Material Stereolithography | 12/1/2003 | 7,959,847 |
Wicker Ryan | Methods and Systems for Image-Guided Implants | 5/28/2010 | 8,518,737 |
Zubia David | Methods and Apparatus for Real-Time Monitoring of Camium Ion During Solution Growth of Cadmium Sulfide Thin Films | 1/8/2003 | 7,194,120 |
New, incoming PhD students for 2016-2017 who are interested in being considered for fellowships are encouraged to apply to graduate school early in the Spring semester (for consideration in the Fall semester) and contact the Program Directors/Department Chairs of their chosen departments for further instructions.
2016-2017 Graduate Fellowship Recipients
Name | Department |
Aria Fathi | Ph.D in Civil Engineering |
Mayra Chavez | Ph.D in Civil Engineering |
Matthew Vechione | Ph.D in Civil Engineering |
Abner Moreno Tarango | Ph.D in Mechanical Engineering |
Emily Herzog | Ph.D in Mechanical Engineering |
Syed Zia Uddin | Ph.D in Mechanical Engineering |
Honglun Xu | Ph.D in Materials Science and Engineering |
Fashiar Rahman | Ph.D in Materials Science and Engineering |
Rodrigo Ibanez-Alcala | Ph.D in Electrical & Computer Engineering |
Aldo Vidana | Ph.D in Electrical & Computer Engineering |
David Reyes | Ph.D in Computer Science |
Gerardo Barraza | Ph.D in Computer Science |
Mohammad Miah | Ph.D in Computer Science |
Manoj Pravakar Saha | Ph.D in Computer Science |
Raul Alejandro Vargas | Ph.D in Computer Science |
Isaac Deaguero | Ph.D in Biomedical Engineering |
Swadipta Roy | Ph.D in Metallurgical & Materials Engineering |
Nishat Tasnim | Ph.D in Metallurgical & Materials Engineering |
Thesis and Dissertation
Each year the College of Engineering recognizes outstanding Theses and Dissertations as the Ãå±±ÂÖ¼é award winners. The selection of such awards is done through a comprehensive process established by the Thesis and Dissertation Awards Committee at the College of Engineering. Selected awardees were recognized at the spring 2015 convocation. These are as follows:
Dissertation (PhD) Award:
Title: | 3D Printed Spatially Variant |
Student: | Cesar R. Garcia |
Advisor: | Raymond Rumpf |
Department: | Electrical and Computer Engineering |
Thesis (MS) Award:
Title: |
Experimental Evaluation of Flame Stability and Pollutant Emissions from a Multi-Tube Fuel Injector |
Student: | Sarzina Hossain |
Advisor: | Norman Love |
Department: | Mechanical Engineering |