Engineering Leadership Syllabi
Course |
Title |
Faculty |
---|---|---|
EL 1405* | Fundamentals of Eng. Leadership and Graphics | |
EL 1302* | Intro to Eng. Design and Leadership | Staff |
EL 3003* | Professional Practice I | |
EL 3005* | Professional Practice II | |
EL 2301* | Modeling and Simulation | |
EL 3302* | Engineering Measurements | Staff |
EL 3332* | Engineering Entrepreneurship: Products to People | Staff |
EL 3331* | Engineering Design: People to Products | |
EL 3373* | Engineering Probability & Stat. Models | |
EL 4395* | Capstone Design I: Definition & Exploration | Staff |
EL 4396* | Capstone Design II: Development & Evaluation | Staff |
MME 2303 | Intro to Materials Sci & Engrg | |
MME 2434 | Mechanics of Materials | |
CE 2377 | Electro Mechanic Systems | Staff |
CE 2338 | Mechanics II (Dynamics) | |
MECH 2311 | Intro to Thermo Fluid Science |
* -- C or better required