Information about Texas Education Service Centers
Education Service Centers (ESC) were created in 1967 to provide a layer of regional support to local school districts. ESCs were originally tasked with 1) assisting schools in improving student performance, 2) enabling schools to operate more efficiently and economically, and 3) implementing initiatives assigned by the legislature or commissioner.
Today,
Information about the individual regions can be found in the table below
Total Students | FRL:NFRL Ratio | ELL:NELL Ratio | B:W Ratio | L:W Ratio | ||
---|---|---|---|---|---|---|
Region 1 – Edinburg | 427671 | 5.66:1 | 0.58:1 | 0.17:1 | 57.76:1 | |
Region 2 – Corpus Christi | 101758 | 1.58:1 | 0.05:1 | 0.13:1 | 3.63:1 | |
Region 3 – Victoria | 54489 | 1.61:1 | 0.09:1 | 0.27:1 | 1.78:1 | |
Region 4 – Houston | 1194099 | 1.39:1 | 0.28:1 | 0.86:1 | 2.29:1 | |
Region 5 – Beaumont | 82025 | 1.35:1 | 0.09:1 | 0.54:1 | 0.4:1 | |
Region 6 – Huntsville | 190157 | 0.98:1 | 0.16:1 | 0.22:1 | 0.71:1 | |
Region 7 – Kilgore | 172644 | 1.6:1 | 0.14:1 | 0.34:1 | 0.54:1 | |
Region 8 – Mount Pleasant | 61357 | 1.78:1 | 0.12:1 | 0.38:1 | 0.43:1 | |
Region 9 – Wichita Falls | 37662 | 1.26:1 | 0.06:1 | 0.12:1 | 0.46:1 | |
Region 10 – Richardson | 823914 | 1.31:1 | 0.28:1 | 0.65:1 | 1.5:1 | |
Region 11 – Fort Worth | 578910 | 0.98:1 | 0.19:1 | 0.35:1 | 0.86:1 | |
Region 12 – Waco | 171136 | 1.42:1 | 0.11:1 | 0.5:1 | 0.84:1 | |
Region 13 – Austin | 403846 | 0.85:1 | 0.2:1 | 0.18:1 | 1.23:1 | |
Region 14 – Abilene | 58704 | 1.13:1 | 0.06:1 | 0.16:1 | 0.72:1 | |
Region 15 – San Angelo | 50315 | 1.51:1 | 0.08:1 | 0.07:1 | 1.54:1 | |
Region 16 – Amarillo | 86481 | 1.45:1 | 0.15:1 | 0.12:1 | 1.1:1 | |
Region 17 – Lubbock | 85004 | 1.55:1 | 0.06:1 | 0.21:1 | 1.81:1 | |
Region 18 – Midland | 88319 | 1.02:1 | 0.15:1 | 0.17:1 | 2.77:1 | |
Region 19 – El Paso | 179451 | 2.82:1 | 0.36:1 | 0.39:1 | 15:1 | |
Region 20 – San Antonio | 451786 | 1.61:1 | 0.13:1 | 0.33:1 | 3.79:1 |
Note. FRL stands for free or reduced price lunch (low-income); ELL stands for English language learner, B:W Ratio refers to the ratio of Black/African American to White students and L:W Ratio refers to the ratio of Latinx to White non-Latinx student. All figures representative of the 2015-2016 school year.