Undergraduate Curriculum Tracker
The following table provides information regarding curriculum proposals submitted or approved after Fall 2021. Please refer to the Undergraduate Curriculum Archive for proposals submiteed prior to Fall 2021.
Return to the Curriculum Tracking and Status Page
College of Education |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | UGCC Approved | Faculty Senate Approved | Faculty Senate Minutes Approved | Approved (Action Report) | Implemented | |
Teacher Education | BS-BSED dual degree (Hist and SS conc) updates | 11/22/2024 | |||||
Teacher Education | BS Education - new concentration: 7-12 Hist & 7-12 Social studies for degree | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Teacher Education | Updates to BSED | 04/24/2023 | 05/02/2023 | 07/11/2023 | 01/26/2024 | 202510 | |
Teacher Education | Updates to BS Education - Round 2 | 10/31/2022 | 11/08/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Teacher Education | BS Education degree plan and course changes | 10/03/2022 | 10/11/2022 | 11/08/2022 | 12/20/2022 | 202410 |
College of Engineering |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | UGCC Approved | Faculty Senate Approved | Faculty Senate Minutes Approved | Approved (Action Report) | Implemented | |
Aerospace and Mechanical Engineering | BSME deg plan chg, AERO 3323, 4365, 4331 prereq chg | 11/22/2024 | |||||
Aerospace and Mechanical Engineering | BS Mechanical Degree Plan Updates | 02/05/2024 | 02/13/2024 | 03/05/2024 | 03/18/2024 | 202510 | |
Aerospace and Mechanical Engineering | BS Mech course adds and degree plan change | 04/03/2023 | 04/11/2023 | 05/09/2023 | 07/20/2023 | Course adds effective 202410/Degree plan changes effective 202510 | |
Aerospace and Mechanical Engineering | Prereq Change: MECH 3352 | 10/03/2022 | 10/11/2022 | 11/08/2022 | 12/20/2022 | 202410 | |
Aerospace and Mechanical Engineering | Course Add: MECH 4390 and BS Mech degree plan changes | 10/03/2022 | 10/11/2022 | 11/08/2022 | 12/20/2022 | 202410 | |
Aerospace and Mechanical Engineering | BS Aerospace degree plan changes | 10/03/2022 | 10/11/2022 | 11/08/2022 | 12/20/2022 | 202410 | |
Aerospace and Aeronautical Engineering | BSME and BS-AEAE degree plan changes | 01/31/2022 | 02/08/2022 | 03/08/2022 | 03/29/2022 | 202310 | |
Civil Engineering | BS Const Engr and Mgmt deg plan chg | 11/22/2024 | |||||
Civil Engineering | BS Constr Engr Mgmt Deg plan changes | 01/31/2022 | 02/08/2022 | 03/08/2022 | 03/29/2022 | 202310 | |
Computer Science | New program- BA Computer Science | 11/22/2024 | |||||
Computer Science | CS 3195 prereq change | 11/22/2024 | |||||
Computer Science | New Program BS Artificial Intelligence | 02/05/2024 | 02/13/2024 | ||||
Computer Science | BSCS Curriculum Changes | 10/02/2023 | 10/10/2023 | 11/14/2023 | 01/29/2024 | 202510 | |
Computer Science | BSCS course title and description changes | 11/28/2022 | 12/13/2022 | 02/14/2023 | 03/29/2023 | 202410 | |
Computer Science | CS 1320, CS 2101 Prereq changes | 04/25/2022 | 05/03/2022 | 06/14/2022 | 09/08/2022 | 202410 | |
Computer Science | Course changes CS 3432, CS 4375 | 11/22/2021 | 11/30/2021 | 02/08/2022 | 03/04/2022 | 202310 | |
Deans Office | ENGR 1303: course add & add to UNIV core | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Deans Office | ENGR 1302: course add & add to UNIV core | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Electrical and Computer Engineering | ECE course updates | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Electrical and Computer Engineering | Computer Engineering-New Fast Track | 04/24/2023 | 05/02/2023 | 07/11/2023 | 01/26/2024 | 202420 | |
Electrical and Computer Engineering | Updates to EE minor | 11/28/2022 | 12/13/2022 | 02/14/2023 | 03/29/2023 | 202410 | |
Electrical and Computer Engineering | Changes to EE 1305 & 1300 prereqs | 11/28/2022 | 12/13/2022 | 02/14/2023 | 03/29/2023 | 202410 | |
Electrical and Computer Engineering | New Program - BS Computer Engineering | 02/28/2022 | 03/08/2022 | 04/12/2022 | 04/25/2022 | 202310 | |
Electrical and Computer Engineering | New minor - Robotics & Autonomous Systems | 01/31/2022 | 02/08/2022 | 03/08/2022 | 03/29/2022 | 202310 | |
Engineering Education & Leadership | New Minor - Integrated Engineering | 09/30/2024 | |||||
Engineering Innovation and Leadership | Changes to BS Engr INnov & Leadership degree plan | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Engineering Innovation and Leadership | BS EIL Biomed Concentration Changes | 11/28/2022 | 12/13/2022 | 02/14/2023 | 03/29/2023 | 202410 | |
Engineering Innovation and Leadership | BS-EIL degree plan changes | 01/31/2022 | 02/08/2022 | 03/08/2022 | 03/29/2022 | 202310 | |
Industrial, Manufacuturing, and Systems Engineering | New Course IE 4354 - Data Analytics Applications | 04/24/2023 | 05/02/2023 | 07/11/2023 | 01/26/2024 | 202510 | |
Industrial and Systems Engineer | Fast track-BSISE/MBA | 04/04/2022 | 04/12/2022 | ||||
Industrial and Systems Engineer | IMSE 1333,2333,3373 course changes | 02/28/2022 | 03/08/2022 | 04/12/2022 | 04/25/2022 | 202310 | |
Metallurgical, Materials and Biomedical Engineering | MME 4219 prereq chg | 11/22/2024 | |||||
Metallurgical, Materials, and Biomedical Engineering | BS-MME Degree Plan Changes | 11/04/2024 | |||||
Metallurgical and Materials | BS MME course changes | 01/31/2022 | 02/08/2022 | 03/08/2022 | 03/29/2022 | 202310 |
College of Health Sciences |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | UGCC Approved | Faculty Senate Approved | Faculty Senate Minutes Approved | Approved (Action Report) | Implemented | |
Dean's Office | BS Rehab Sci, conc Interdisc Hlth Sci deg plan chg | 11/22/2024 | |||||
Dean's Office | Chgs to BS Rehab Sciences | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Dean's Office | Add Math 1310 to all UG COHS program designated core | 11/01/2021 | 11/09/2021 | 11/30/2021 | 02/24/2022 | 202310 | |
Kinesiology | KIN 1301- Course Add and add to CAO | 11/04/2024 | |||||
Kinesiology | KIN Minor Activation | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Kinesiology | KIN course adds & changes | 11/28/2022 | 12/13/2022 | 02/14/2023 | 03/23/2023 | 202410 | |
Kinesiology | BS-KIN degree plan updates | 11/28/2022 | 12/13/2022 | 02/14/2023 | 03/23/2023 | 202410 | |
Kinesiology | UG KIN courses-remove dept approval | 11/01/2021 | 11/09/2021 | 11/30/2021 | 02/24/2022 | 202310 | |
Public Health | Minor in Health Promotion reactivation | 11/06/2023 | 11/14/2023 | 12/05/2023 | 01/29/2024 | 202510 | |
Public Health | Course add HSCI 3324; add to Nutrition minor | 02/27/2023 | 03/14/2023 | 04/11/2023 | 07/17/2023 | 202410 for course add/202510 for degree plan change | |
Public Health | Prereq change for HSCI 3311 | 11/22/2021 | 11/30/2021 | 02/08/2022 | 03/04/2022 | 202310 | |
Public Health | Deletion of Community Hlth and Hlth Promo minors | 11/01/2021 | 11/09/2021 | 11/30/2021 | 02/24/2022 | 202310 | |
Public Health | New Minor in Public Health | 11/01/2021 | 11/09/2021 | 11/30/2021 | 02/24/2022 | 202310 | |
Rehabilitation Sciences | Remove min GPA for BS Rehab Changes | 11/28/2022 | 12/13/2022 | 02/14/2023 | 03/29/2023 | 202410 | |
Rehabilitation sciences | DRSC 4311 course changes | 11/01/2021 | 11/09/2021 | 11/30/2021 | 02/24/2022 | 202310 | |
Speech Language and Hearing Sciences | New Minor Deaf Studies | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Speech Language and Hearing Sciences | SPLP 1312 add to UNIV core | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Speech Language and Hearing Sciences | SPLP 1312 course changes | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Social Work | Changes to BSW honors | 11/22/2024 | |||||
Social Work | Social Work Course Revisions | 11/06/2023 | 11/14/2023 | 12/05/2023 | 01/29/2024 | 202510 |
College of Liberal Arts |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | UGCC Approved | Faculty Senate Approved | Faculty Senate Minutes Approved | Approved (Action Report) | Implemented | |
African American Studies | Create AFST 3303 in place of AFST 2301 | 11/28/2022 | 12/13/2022 | 02/14/2023 | 03/23/2023 | 202410 | |
Art | BA Art - Edu conc degree plan changes | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Chicano Studies, Languages & Linguistics | Chicano Studies degree plan change | 11/22/2024 | |||||
Chicano Studies, Languages & Linguistics | Course Add and add to Unv Core- Lang in Culture & Society | 11/04/2024 | |||||
Chicano Studies, Languages & Linguistics | ITAL 1302 Prereq change | 11/04/2024 | |||||
Chicano Studies, Languages & Linguistics | LING/ENGL/ANTH 2330 Name Change | 09/30/2024 | |||||
Chicano Studies, Languages & Linguistics | New Chicano Studies Minor | 09/30/2024 | |||||
Chicano Studies | CHIC 3335 - Course Add | 04/25/2022 | 05/03/2022 | 06/14/2022 | 09/08/2022 | 202410 | |
Chicano Studies | Course add-CHIC 2311 and add Univ Core | 04/04/2022 | 04/12/2022 | 05/03/2022 | 06/16/2022 | 202310 | |
Criminal Justice and Security Studies | Course Add CRIJ 2314 & degree plan change | 02/26/2024 | 03/05/2024 | 04/09/2024 | 05/07/2024 | 202520 | |
Dean's Office | Add track for non-Liberal Arts majors to Multicultural Society minor | 11/22/2024 | |||||
Dean's Office | HUMN 3314 course title change | 11/22/2024 | |||||
Dean's Office | New Interdisciplinary Studies minor | 11/04/2024 | |||||
Dean's Office | BMS Curriculum Changes | 09/30/2024 | |||||
Dean's Office | MS 2203 title change | 02/26/2024 | 03/05/2024 | 04/09/2024 | 05/07/2024 | 202610 | |
Dean's Office | New Minor - Multicultural Society | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Dean's Office | Additional course requirement-CLA students w/ 12-hr minor | 02/27/2023 | 03/14/2023 | 04/11/2023 | 07/17/2023 | 202410 | |
Dean's Office | CLA- Chg to dual fulfillment policy | 02/27/2023 | 03/14/2023 | 04/11/2023 | 07/17/2023 | 202410 | |
Dean's Office | CLA- proficiency level waiver | 02/27/2023 | 03/14/2023 | 04/11/2023 | 07/17/2023 | 202410 | |
Dean's Office | Course Add's: ENGR 4000 & 4001 | 02/27/2023 | 03/14/2023 | 04/11/2023 | 07/17/2023 | 202410 | |
Dean's Office | Labs Minor degree plan change | 02/27/2023 | 03/14/2023 | 04/11/2023 | 07/17/2023 | 202510 | |
Dean's Office | Minor in Military Science degree plan change | 02/27/2023 | 03/14/2023 | 04/11/2023 | 07/17/2023 | 202510 | |
Dean's Office | MS course adds & changes to Military Science minor deg plan | 01/31/2022 | 02/08/2022 | 03/08/2022 | 03/29/2022 | 202310 | |
Dean's Office | WS 2360 course add | 01/31/2022 | 02/08/2022 | 03/08/2022 | 03/29/2022 | 202310 | |
Dean's Office | New Minor - Native American Indigenous Studies | 01/31/2022 | 02/08/2022 | 03/08/2022 | 03/29/2022 | 202310 | |
Dean's Office | Add LEAD 4350, 4351, 4380 to block electives | 11/01/2021 | 11/09/2021 | 11/30/2021 | 02/24/2022 | 202310 | |
Dean's Office | Add LEAD 1300 and 2300 to Univ Core | 11/01/2021 | 11/09/2021 | 11/30/2022 | 02/24/2022 | 202310 | |
Dean's Office | BAAS Deg Plan chg | 10/04/2021 | 10/12/2021 | 11/01/2021 | 02/24/2022 | 202310 | |
English | Engl Am Lit degree plan change | 11/01/2021 | 11/09/2021 | 11/30/2021 | 02/24/2022 | 202310 | |
History | New course HIST 4331 | 11/22/2024 | |||||
History | Add HIST 3344 to NAIS minor electives | 11/22/2024 | |||||
History | HIST 4325 course description change | 11/22/2024 | |||||
History | HIST 3304 course title & desc change | 11/22/2024 | |||||
History | HIST course title changes | 11/22/2024 | |||||
History | BA History degree plan changes - grade requirement and electives | 11/22/2024 | |||||
History | BA Hist - new concentrations: 7-12 hist for dual deg, 7-12 Social Studies for dual deg | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
History | HIST 3344, 3345, 3351, 3352, 3353, 3393 course adds | 04/25/2022 | 05/03/2022 | 06/14/2022 | 09/08/2022 | 202410 | |
Leadership Studies | LEAD 2300, LEAD 4350 Course Title Change | 04/24/2023 | 05/02/2023 | 07/11/2023 | 01/26/2024 | 202510 | |
Latin-US & Linguistics | Arabic Lang class changes | 02/26/2024 | 03/05/2024 | 04/09/2024 | 05/07/2024 | 202520 | |
Latin-US & Linguistics | Port Lang class changes | 02/26/2024 | 03/05/2024 | 04/09/2024 | 05/07/2024 | 202520 | |
Latin-US & Linguistics | Brazilian Studies Cert Change | 02/26/2024 | 03/05/2024 | ||||
Latin-US & Linguistics | BA Span degree plan update | 02/26/2024 | 03/05/2024 | ||||
Latin-US & Linguistics | Changes to translation minor | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Latin-US & Linguistics | LING 43XX and lING 53XX course add- Morphology and the Mind | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Latin-US & Linguistics | Changes to Linguistic Minor | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Latin-US & Linguistics | BA LING program title and deg plan changes | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Latin-US & Linguistics | Spanish Major FL Requirement | 11/06/2023 | 11/14/2023 | 12/05/2023 | 01/29/2024 | 202510 | |
Latin-US & Linguistics | French Minor Course Req Chg | 11/06/2023 | 11/14/2023 | 12/05/2023 | 01/29/2024 | 202510 | |
Latin-US & Linguistics | Spanish Minor Course Requirement Change | 11/06/2023 | 11/14/2023 | 12/05/2023 | 01/29/2024 | 202510 | |
Latin-US & Linguistics | Course Adds ITAL 1301 & 1302 | 11/06/2023 | 11/14/2023 | 12/05/2023 | 01/29/2024 | 202510 | |
Latin-US & Linguistics | New Course LING 3316-Spanish in the US | 11/06/2023 | 11/14/2023 | 12/05/2023 | 01/29/2024 | 202510 | |
Music | Music Course Updates | 09/30/2024 | |||||
Music | Chgs to Music Hist in BM deg | 11/06/2023 | 11/14/2023 | 12/05/2023 | 01/29/2024 | 202510 | |
Music | New Program: BA in Music Technology | 11/28/2022 | 12/13/2022 | 02/14/2023 | 03/23/2023 | 202510 | |
Music | New Minor in Arts Entreprenuership | 10/31/2022 | 11/02/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Music | Course Changes: MUSL 2321, 3321, 3322 | 10/03/2022 | 10/11/2022 | 11/08/2022 | 12/20/2022 | 202410 | |
Music | Course add-MUSL 3335; Course changes-MUSL 3325 | 04/04/2022 | 04/12/2022 | 05/03/2022 | 06/16/2022 | 202310 | |
Music | MUSL 2321 prerequisite change | 02/28/2022 | 03/08/2022 | 04/12/2022 | 04/25/2022 | 202310 | |
Music | BM Music degree plan change | 11/01/2021 | 11/09/2021 | 11/30/2021 | 02/24/2022 | 202310 | |
Music | MUSL 3321, MUSL 3322, MUST 1313, MUST 1314 course changes | 10/04/2021 | 10/12/2021 | 11/01/2021 | 02/24/2022 | 202310 | |
Political Science | POLS 3300 Course Add; deg plan changes | 04/01/2024 | 04/09/2024 | ||||
Political Science & Public Administration | Add POLS 3324 Indigenous Law to BA Political Science degree plans | 02/27/2023 | 03/14/2023 | 04/11/2023 | 07/17/2023 | 202510 | |
Political Science | POLS 2310 & POLS 2311 course descr changes | 04/04/2022 | 04/12/2022 | 05/03/2022 | 06/16/2022 | 202410 | |
Political Science | POLS 3323 course descr and title change; deactivate POLS 4326 & 4327 | 04/04/2022 | 04/12/2022 | 05/03/2022 | 06/16/2022 | Course Changes Effective 202410. Course deactivations effective 202320 | |
Political Science | Course add POLS 3324 | 02/28/2022 | 03/08/2022 | 04/12/2022 | 04/25/2022 | 202310 | |
Psychology | PSYC 3346 couse title change and changes to BS Neuroscience | 11/22/2024 | |||||
Psychology | New courses PSYC 4314, PSYC 3332, degree plan chgs | 11/22/2024 | |||||
Psychology | PSYC 2312, PSYC 4312 course changes | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Psychology | PSYC 3330 pre-req chg | 10/31/2022 | 11/08/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Psychology | Changes to PSYC 1303 prereqs | 11/01/2021 | 11/09/2021 | 11/30/2021 | 02/24/2022 | 202310 | |
Theatre and Dance | THEA 3330 prereq chg | 11/04/2024 | |||||
Theatre and Dance | THEA 3350 course description change | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Theatre and Dance | THEA 3335 course title change | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Theatre and Dance | DANC 4349 course add & deg plan chgs BFA Dance | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Theatre and Dance | DANC 4348 course add & deg plan chgs BFA Dance/td> | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Theatre and Dance | DANC Course changes | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Theatre and Dance | BFA Theatre, conc Musical Theatre - course add, deg plan changes | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Theatre and Dance | Course adds: DANC 1345 & 1346 | 11/28/2022 | 12/13/2022 | 02/14/2023 | 03/23/2023 | 202410 | |
Theatre and Dance | BFA Theatre, Musical Theatre concentration changes | 11/28/2022 | 12/13/2022 | 02/14/2023 | 03/23/2023 | 202410 | |
Theatre and Dance | Course Change: THEA 3312 | 10/03/2022 | 10/11/2022 | 11/08/2022 | 12/20/2022 | 202410 | |
Theatre and Dance | BFA Theatre - Musical Theatre Reform | 04/25/2022 | 05/03/2022 | ||||
Theatre and Dance | THEA 4110 course changes & changes to BA Theatre degree plan | 01/31/2022 | 02/08/2022 | 03/08/2022 | 03/29/2022 | 202310 | |
Theatre and Dance | DANC 3349 add to blk elec | 10/04/2021 | 10/12/2021 | 11/01/2021 | 02/24/2022 | 202310 | |
Theatre and Dance | THEA 3335 title and descr chg | 10/04/2021 | 10/12/2021 | 11/01/2021 | 02/24/2022 | 202310 | |
Sociology and Anthropology | New SOCI and ANTH courses, multiple | 11/22/2024 | |||||
Sociology and Anthropology | SOCI-course add, changes, addition to | 11/04/2024 | |||||
Sociology and Anthropology | BA ANTH & BA SOCI course adds and deg plan | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Sociology and Anthropology | SOCI/ANTH course adds; ANTH 4363 name change | 10/02/2023 | 10/10/2023 | 11/14/2023 | 01/29/2024 | 202510 | |
Sociology and Anthropology | ANTH 4365 course changes | 10/04/2021 | 10/12/2021 | 11/01/2021 | 02/24/2022 | 202310 |
College of Nursing |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | UGCC Approved | Faculty Senate Approved | Faculty Senate Minutes Approved | Approved (Action Report) | Implemented | |
College of Nursing | Course adds & deg plan changes BSN | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
College of Nursing | Course adds: NURS 4133 and NURS 4306 and deg plan chgs | 11/01/2021 | 11/09/2021 | 11/30/2021 | 02/24/2022 | 202310 |
College of Science |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | UGCC Approved | Faculty Senate Approved | Faculty Senate Minutes Approved | Approved (Action Report) | Implemented | |
Biological Sciences | New course -Soil Ecology and Lab | 11/22/2024 | |||||
Biological Sciences | BS Eco Evo deg plan chg | 11/22/2024 | |||||
Biological Sciences | BS-EEB SecEdConc-Deg Plan Chg | 11/04/2024 | |||||
Biological Sciences | BS-EEB 7-12 Science conc- Deg Plan Chg | 11/04/2024 | |||||
Biological Sciences | BS Neuroscience Deg plan Chg | 11/04/2024 | |||||
Biological Sciences | BIOL 3468 to BIOL 3368/3169 | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Biological Sciences | MICR 3449 to MICR 3449/3150 | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Biological Sciences | BIOL 4386 Waterfowl Ecology & Mgmt - course add | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Biological Sciences | BIOL 4351 Spatial Ecology - course add | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Biological Sciences | BIOL 4324 course title change | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Biological Sciences | BIOL 4428 course title change | 10/31/2022 | 11/08/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Biological Sciences | Course Add- BIOL 4360 - Aquatic Ecology | 10/31/2022 | 11/08/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Biological Sciences | Biology program name change | 10/31/2022 | 11/08/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Biological Sciences | BIOL 3342 prereq chg | 10/31/2022 | 11/08/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Biological Sciences | Cellular & Molecular Biochemistry degree plan changes | 04/25/2022 | 05/03/2022 | 06/14/2022 | 09/08/2022 | 202410 | |
Biological Sciences | Course title change-BIOL 3357 | 04/04/2022 | 04/12/2022 | 05/03/2022 | 06/16/2022 | 202410 | |
Biological Sciences | Prereq changes-BIOL 4319 | 04/04/2022 | 04/12/2022 | 05/03/2022 | 06/16/2022 | 202310 | |
Biological Sciences | Course adds-BIOL 4385/4185 | 04/04/2022 | 04/12/2022 | 05/03/2022 | 06/16/2022 | 202320 | |
Biological Sciences | Course Add BIOL 4300 | 04/04/2022 | 04/12/2022 | 05/03/2022 | 06/16/2022 | 202320 | |
Biological Sciences | Course title change-ZOOL 4384 | 04/04/2022 | 04/12/2022 | 05/03/2022 | 06/16/2022 | 202320 | |
Chemistry and Biochemistry | Course add-CHEM 2361; Course deactivate CHEM 2261 | 04/04/2022 | 04/12/2022 | /05/03/2022 | 06/16/2022 | 202320 | |
Dean's Office | BS FORS deg plan chg | 10/04/2021 | 10/12/2021 | 11/01/2021 | 02/24/2022 | 202310 | |
Earth, Environmental, and Resource Sciences | BS Geological Sciences deg plan chg | 11/22/2024 | |||||
Physics | Split PHYS 2420 and PHYS 2421 into separate lecture/seminar labs | 11/22/2021 | 11/30/2021 | 02/08/2022 | 03/04/2022 | 202310 |
Woody L. Hunt College of Business |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | UGCC Approved | Faculty Senate Approved | Faculty Senate Minutes Approved | Approved (Action Report) | Implemented | |
Accounting & Information Systems | New Minor- Business Analytics for busn majors | 10/31/2022 | 11/08/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Accounting & Information Systems | CIS 3330 course desc chg | 10/31/2022 | 11/08/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Accounting & Information Systems | Chgs to minor in Computer Inf Sys for non-busn majors | 10/31/2022 | 11/08/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Accounting & Information Systems | Chgs to minor in Computer Inf Sys for BUSN Majors | 10/31/2022 | 11/08/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Accounting & Information Systems | Deg Chgs BBA-ISBA | 10/31/2022 | 11/08/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Accounting & Information Systems | BBA-ACCT deg plan chg | 10/31/2022 | 11/08/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Accounting & Information Systems | Prereq Change: ACCT 2301 | 10/03/2022 | 10/11/2022 | 11/08/2022 | 12/20/2022 | 202320 | |
Accounting | BBA Info Sys program name change and course changes | 11/22/2021 | 11/30/2021 | 02/08/2022 | 03/04/2022 | 202410 | |
Accounting | Course add CIS 3305 | 11/22/2021 | 11/30/2021 | 02/08/2022 | 03/04/2022 | 202310 | |
Accounting | Prereq change CIS 4320 | 11/22/2021 | 11/30/2021 | 02/08/2022 | 03/04/2022 | 202310 | |
Economics and Finance | New minor - Law, Economics, & Corporate Studies | 11/22/2024 | |||||
Economics and Finance | New course ECON 4340 | 11/22/2024 | |||||
Economics and Finance | New course ECON 4320 | 11/22/2024 | |||||
Economics and Finance | BBA Economics program name change | 11/22/2024 | |||||
Economics and Finance | BBA Econ- new conc Economic Policy | 11/22/2024 | |||||
Economics and Finance | BBA Econ- new conc US-Mexico Trade & Commerce | 11/22/2024 | |||||
Economics and Finance | New Minor Political Economy | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Economics and Finance | Changes to Real Estate Minors | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Economics and Finance | Deg chgs for Real Estate minor for busn majors; new Real Estate minor for non-busn majors | 10/31/2022 | 11/08/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Economics and Finance | Chgs to ECON minor for non-busn majors | 10/31/2022 | 11/08/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Economics and Finance | Chgs to ECON minor for busn majors | 10/31/2022 | 11/08/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Economics and Finance | Deg chgs BBA-FIN w/ conc Risk Management | 10/31/2022 | 11/08/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Economics and Finance | Deg chgs BBA-FIN w/ conc Financial Analyst | 10/31/2022 | 11/08/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Economics and Finance | Deg chgs to BBA-Fin w/conc Banking and Financial Inst; deg chgs to minor in Banking & Financial Inst | 10/31/2022 | 11/08/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Economics and Finance | BBA-ECON deg plan chg | 10/31/2022 | 11/08/2022 | 12/06/2022 | 01/27/2023 | 202410 | |
Economics and Finance | Course title changes QMB 2301, QMB 3301 | 11/22/2021 | 11/30/2021 | 02/08/2022 | 03/04/2022 | 202310 | |
Economics and Finance | Prereq change CRE 4302 and CRE 4341 | 11/22/2021 | 11/30/2021 | 02/08/2022 | 03/04/2022 | 202310 | |
Economics and Finance | Course title changes ECON 2303, 2304 | 11/22/2021 | 11/30/2021 | 02/08/2022 | 03/04/2022 | 202310 | |
Economics and Finance | Change to FIN concentrations and minors | 11/22/2021 | 11/30/2021 | 02/08/2022 | 03/04/2022 | 202310 | |
Economics and Finance | Revision to BBA Economics degree plan | 11/22/2021 | 11/30/2021 | 02/08/2022 | 03/04/2022 | 202310 | |
Economics and Finance | BA Econ and Fin minor (non-busn) degree plan chgs | 11/01/2021 | 11/09/2021 | 11/30/2021 | 02/24/2022 | 202310 | |
Marketing, Management & Supply Chain | New course OSCM 4373 | 11/22/2024 | |||||
Marketing, Management & Supply Chain | New course OSCM 4372 | 11/22/2024 | |||||
Marketing, Management & Supply Chain | New course MKT 4303 | 11/22/2024 | |||||
Marketing, Management & Supply Chain | New course MGMT 4327 | 11/22/2024 | |||||
Marketing, Management & Supply Chain | New course MGMT 4326 | 11/22/2024 | |||||
Marketing, Management & Supply Chain | New course BUSN 3334 | 11/22/2024 | |||||
Marketing, Management & Supply Chain | New course BUSN 3306 | 11/22/2024 | |||||
Marketing, Management & Supply Chain | Modify Innov & New Venture Creation Cert | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Marketing, Management & Supply Chain | MGMT 3314 course change | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
Marketing, Management & Supply Chain | Chg Gen Busn minor for non-busn students | 11/27/2023 | 12/05/2023 | 02/13/2024 | 03/15/2024 | 202510 | |
